Budget Control
Vote Detail — FY 2025/26 · Section 71 View · MFMA Compliant
Approved Budget
R 73 330 000,00
Original vote
Committed
R 8 427 000,00
Orders / contracts
Spent to Date
R 54 234 000,00
74.0% of vote
Available Balance
R 11 369 000,00
Uncommitted
Vote Detail Lines
| Code | Description | Vote | Approved | Committed | Spent | Utilisation | Status |
|---|---|---|---|---|---|---|---|
| 1001 | Salaries & Allowances | Employee Costs | R 18 500 000,00 | R 450 000,00 | R 14 200 000,00 | 76.8% | ALERT |
| 1002 | Overtime | Employee Costs | R 800 000,00 | R 0,00 | R 620 000,00 | 77.5% | ALERT |
| 2001 | Water & Electricity | General Expenses | R 2 800 000,00 | R 120 000,00 | R 1 980 000,00 | 70.7% | OK |
| 2002 | Repairs & Maintenance | General Expenses | R 3 200 000,00 | R 890 000,00 | R 2 100 000,00 | 65.6% | OK |
| 2003 | Travel & Subsistence | General Expenses | R 450 000,00 | R 45 000,00 | R 320 000,00 | 71.1% | OK |
| 2004 | Stationery & Printing | General Expenses | R 180 000,00 | R 12 000,00 | R 134 000,00 | 74.4% | OK |
| 3001 | Infrastructure — Roads | Capital Expenditure | R 12 000 000,00 | R 3 400 000,00 | R 7 200 000,00 | 60.0% | OK |
| 3002 | Water Network Upgrades | Capital Expenditure | R 8 000 000,00 | R 1 200 000,00 | R 6 800 000,00 | 85.0% | ALERT |
| 3003 | Electrical Infrastructure | Capital Expenditure | R 5 500 000,00 | R 2 100 000,00 | R 2 800 000,00 | 50.9% | OK |
| 4001 | Consulting & Advisory | Professional Services | R 900 000,00 | R 210 000,00 | R 580 000,00 | 64.4% | OK |
| 5001 | Grants — MIG | Transfers | R 6 200 000,00 | R 0,00 | R 5 100 000,00 | 82.3% | ALERT |
| 5002 | Equitable Share Allocation | Transfers | R 14 800 000,00 | R 0,00 | R 12 400 000,00 | 83.8% | ALERT |
Total Approved
R 73 330 000,00
Total Committed
R 8 427 000,00
Total Spent
R 54 234 000,00
Available
R 11 369 000,00
ℹ️ Budget Adjustments & Virements: Any reallocation between votes requires Council approval (MFMA §28) and must be reported in the mid-year budget review. Adjustments are reflected in the "Adjusted Budget" column.