Indigent Intelligence (GIIM)
Household registry, service subsidies & fraud detection
2,847
Total Households
registered
2,211
Active Beneficiaries
receiving subsidies
124
High Risk (Fraud)
score ≥70
312
Pending Review
awaiting approval
| Reference | Head of Household | Ward | Status | Fraud Score | Risk | Income | Active Services |
|---|---|---|---|---|---|---|---|
| HH-2026-00001 | Precious Dlamini | 3 | active | 82 | HIGH | R 1,800/m | waterelectricityrates |
| HH-2026-00002 | Thabo Nkosi | 7 | active | 15 | LOW | R 2,100/m | waterrates |
| HH-2026-00003 | Nomvula Khumalo | 5 | pending | 45 | MEDIUM | R 3,200/m | — |
| HH-2026-00004 | Sipho Mahlangu | 12 | suspended | 78 | HIGH | R 1,500/m | — |
| HH-2026-00005 | Zodwa Mokoena | 9 | active | 8 | LOW | R 900/m | waterelectricityrefuse |
| HH-2026-00006 | Lucky Sithole | 2 | active | 52 | MEDIUM | R 2,800/m | electricityrates |
Recent Fraud Alerts
⚠️
HH-2026-00001Duplicate ID + Vehicle Owner
Score: 822026-05-06⚠️
HH-2026-00004High Income + Multiple Registrations
Score: 782026-05-05⚠️
HH-2026-00006Excessive Electricity Consumption
Score: 522026-05-04