Bid Adjudication Committee
Digital workspace — PPPFA compliant scoring
Awaiting BAC Recommendation
BID-2026-0089PENDING
Water meter replacement programme — Phase 3
Estimated Value
R 4.8M
Closing date: 2026-04-15Bids received: 5Evaluation method: PPPFA 90/10
Evaluation Scores
| Bidder | Price Score (/90) | B-BBEE Score (/10) | Total (/100) | Rank |
|---|---|---|---|---|
Zulu Water TechnologiesRecommended | 82/90 | 8/10 | 90 | 1 |
Mthembu Construction | 78/90 | 10/10 | 88 | 2 |
Dlamini & Associates | 70/90 | 9/10 | 79 | 3 |
Khumalo Civil Works | 65/90 | 7/10 | 72 | 4 |
Ntuli Office Supplies | 55/90 | 10/10 | 65 | 5 |
BAC Recommendation
1
Zulu Water Technologies
Total score: 90/100 · Price: 82/90 · B-BBEE: 8/10