Tenders & RFQs
SCM Regulation 32 · MFMA §217 · Open competitive bidding
Open Tenders
2
Accepting submissions
Under Evaluation
1
Bid committee review
Awarded
2
This FY
Total Value (FY)
R 9 513 500
Open + evaluation
| Reference | Description | Type | Est. Value | Closing Date | Awarded To | Status |
|---|---|---|---|---|---|---|
| BID/2026/001 | Supply & delivery of water reticulation pipes | Competitive Bid | R 2 800 000 | 2026-05-20 | — | OPEN |
| BID/2026/002 | Provision of refuse removal services — Ward 3-5 | Competitive Bid | R 1 200 000 | 2026-05-25 | — | OPEN |
| BID/2026/003 | Construction of community hall — Phase 2 | Competitive Bid | R 4 500 000 | 2026-04-30 | — | EVALUATION |
| RFQ/2026/045 | Supply of printer cartridges & toner | RFQ | R 45 000 | 2026-04-15 | Office World CC | AWARDED |
| RFQ/2026/044 | Catering for Council Meeting May 2026 | RFQ | R 18 500 | 2026-04-20 | Kosi Catering | AWARDED |
| BID/2025/018 | Road rehabilitation — Phase 1 complete | Competitive Bid | R 8 200 000 | 2025-12-15 | Nkosi Construction | CLOSED |
| BID/2026/004 | IT infrastructure upgrade — server room | Competitive Bid | R 950 000 | 2026-06-05 | — | ADVERTISED |
⚠️ Regulation Reminder: All awards above R500,000 must be resolved by the Bid Adjudication Committee (BAC) and reported to Council. Deviations from competitive bidding require Section 36 approval.